Fuel surcharge calculations
Lamers Transportation uses the following fuel surcharge calculations.
| May | 2012 | 10% |
| April | 2012 | 10% |
| March | 2012 | 10% |
| February | 2012 | 9% |
| January | 2012 | 8% |
| December | 2011 | 9% |
| November | 2011 | 8% |
| October | 2011 | 8% |
| September | 2011 | 7% |
| August | 2011 | 8% |
| July | 2011 | 8% |
| June | 2011 | 8% |
| May | 2011 | 9% |
| April | 2011 | 9% |
| March | 2011 | 8% |
| February | 2011 | 7% |
| January | 2011 | 6% |
| December | 2010 | 4% |
| November | 2010 | 4% |
| October | 2010 | 4% |
| September | 2010 | 3% |
| August | 2010 | 3% |
| July | 2010 | 4% |
| June | 2010 | 4% |
| May | 2010 | 4% |
| April | 2010 | 3% |
| March | 2010 | 1% |
| February | 2010 | 1% |
| January | 2010 | 0% |
| December | 2009 | 0% |
| November | 2009 | 0% |
| October | 2009 | 0% |
| September | 2009 | 0% |
| August | 2009 | 0% |
| July | 2009 | 0% |
| June | 2009 | -2% |
| May | 2009 | -3% |
| April | 2009 | -3% |
| March | 2009 | -3% |
| February | 2009 | -3% |
| January | 2009 | -3% |

English
Nederlands
Deutsch
Español